Boxing Queensland Club League Table:

 

 

 

 

 

Boxing Queensland 2007 Club League Table

3 points per win, 1 point per loss, Positions at 28th October

Club Wins Losses Points
Gladstone 71 42 255
Albert 69 42 248
Bethania 58 37 211
Logan 58 27 201
Shamrock 38 24 138
Caboolture 31 27 120
Nerang PYC 28 25 109
Toowoomba PYC 28 24 108
Spiders 11 49 82
Bundaberg YC 17 24 75
Sunshine Coast 14 22 64
Inala PYC 15 18 63
Impact 16 13 61
The Boxing Shop 14 17 59
Kurbingui 12 20 56
Bundaberg BL 12 17 53
Hoopers 11 19 52
Rebels 15 7 52
Valley PCYC 15 7 52
Lions Den 13 10 49
West End 13 8 47
Bayside Deception Bay 11 13 46
Northside 9 17 44
Peak Crossing 10 11 41
Sweat Depot 9 11 38
Shock 9 6 34
Dalby PYC 6 5 23
Precision 3 12 22
Sunnybank 6 4 22
Chubby's Champs 5 6 21
Scorpions 2 13 19
Ashmore PYC 4 5 17
Matrix 4 4 16
Beaudesert 3 6 15
Bribie Boxing 3 4 13
Lang Park PYC 2 4 10
Final Round 1 6 9
Alliance 2 2 8
ATKI 2 2 8
U.Q. 2 2 8
Redcliffe PCYC 1 4 7
Strathpine/Pine Rivers 1 4 7
Sweet Science 2 0 6
Kane'Em 0 5 5
Narangba 1 2 5
Toowoomba Boxing 0 4 4
Extreme Punches 1 1 4
Kickstart 1 1 4
Knight Fighters 1 1 4
Maryborough 1 1 4
Nudgee Rd 1 1 4
Ace 1 1 4
Jandowae 1 0 3
Noosa 1 0 3
Spitfire 1 0 3
Tierney's Stable 1 0 3
4510 0 2 2
Arana Hills PCYC 0 2 2
Bullwaddy Jack 0 2 2
Powerhouse 0 2 2
Queensland Hawks 0 2 2
Browns Plains 0 1 1
Cafe Fitness 0 1 1
Dan's 0 1 1
F.U.W.B. 0 1 1
Goondiwindi 0 1 1
Labrador/Anyos 0 1 1
Vae-Victus 0 1 1
Wyreema 0 1 1

2006 Club League Table