Boxing Queensland Club League Table:

 

 

 

 

 

Boxing Queensland 2008 Club League Table

3 points per win, 1 point per loss, Positions at 27-9-08

Club Wins Losses Points
Bethania 59 43 220
Albert 58 39 213
Gladstone 38 45 159
Bundaberg YC 31 39 132
Toowoomba PCYC 32 28 124
Deception Bay 33 22 121
The Boxing Shop 26 19 97
Shamrock 25 21 96
Bundaberg BL 16 31 79
Caboolture 18 19 73
Inala PCYC 14 17 59
Matrix 13 13 52
Ipswich PCYC 9 22 49
Gold Coast PCYC 11 14 47
Kurbingui 10 15 45
Nerang PCYC 14 2 44
Blackwater 10 13 43
Impact 12 6 42
Beaudesert 11 6 39
Northside 9 11 38
Trading Blows 6 18 36
Lang Park PCYC 9 7 34
Strathpine 8 8 32
Logan 9 3 30
Spiders 4 18 30
Rebels 5 14 29
Sunshine Coast 8 4 28
Final Round 7 6 27
Toowoomba BC 6 7 25
Shock 7 3 24
Fortitude Valley PCYC 7 2 23
Border PCYC 5 4 21
Scorpions 5 5 20
Ashmore PCYC 5 3 18
Dalby PCYC 6 0 18
Sunnybank 5 3 18
Fighting Fit 3 8 17
Redcliffe PCYC 1 1 15
Boomallii 4 2 14
Peak Crossing 1 11 14
Arana Hills PCYC 3 4 13
Kickstart 4 0 12
Oak Street 3 3 12
Lions Den 3 2 11
Nerangba 3 1 10
Chubby's Champions 1 6 9
Knight Fighters 2 3 9
Bluff 1 5 8
Sweet Science 2 2 8
Eagle Crest 1 9 6
Redlands PCYC 1 3 6
XTreme Boxing 1 3 6
Southpine 1 2 5
Bungil 1 1 4
Cooparoo 0 4 4
Nitro 1 1 4
West End 1 1 4
Alliance 1 0 3
Elevate 1 0 3
Boonah 0 1 1
Pine Rivers 0 1 1

2007 Club League Table

2006 Club League Table