Boxing Queensland Club League Table:

 

 

 

 

 

Boxing Queensland 2010 Club League Table

2 points per win, 1 point per draw, no points per loss, Positions at 28-5-10

Club Wins Draw Loss Points
Bethania 29   20 58
Inala PCYC 24   9 48
Albert 23   17 46
Stretton 15   10 30
Bundaberg YC 12   9 24
Caboolture 12   12 24
The Boxing Shop 12   27 24
Blackwater 11   5 22
Nerang PCYC 11   7 22
No Deal 11   12 22
Shamrock 11   8 22
Shock 11   6 22
Beaudesert 9   4 18
Bundaberg BL 9   7 18
Toowoomba PCYC 9   18 18
Gladstone 7   16 14
Rebels 7   5 14
Cobra 5   4 10
Logan 5   4 10
Elevate 4   2 8
Gold Coast PCYC 4   0 8
Toowoomba BC 4   3 8
Valley PCYC 4   5 8
West End 4   0 8
Aftermath 3   5 6
Black Diamond 3   1 6
Cooparoo 3   3 6
Lang Park PCYC 3   6 6
Northside 3   5 6
Spiders 3   8 6
Advance 2   0 4
Artango 2   2 4
Ashmore PCYC 2   7 4
Beenleigh PCYC 2   4 4
Fighting Fitness 2   1 4
Hills PCYC 2   1 4
Kick Start 2   0 4
Matrix 2   4 4
Border 1   1 2
Bundaberg PCYC 1   1 2
Cunnamulla 1   3 2
Dan's 1   0 2
Deception Bay 1   1 2
Fast Hands 1   2 2
Kurbingui 1   9 2
North Coast 1   1 2
NRG Powerhouse 1   2 2
Oak Street 1   4 2
Trading Blows 1   3 2
Charleville 0   5 0
Final Round 0   1 0
Hard Knox 0   2 0
Palm Island 0   2 0
Redcliffe PCYC 0   1 0
Sunnybank 0   1 0
Sweet Science 0   1 0

2009 Club League Table

2008 Club League Table

2007 Club League Table

2006 Club League Table